"XXI Century challenges for stellar evolution"
Cefalu' (Sicily, Italy)
August 29 - September 2, 2007
|
List of participants registered to the meeting
(ordered by Last Name). |
| ID | First Name | Last Name | Affiliation |
| 1 | Javier A. | Ahumada | Observatorio Astronómico de Córdoba, Argentina |
| 2 | Yazan | Al Momany | INAF-oapd |
| 3 | Emilio J. | Alfaro | Instituto de Astrofísica de Andalucía, CSIC |
| 4 | abdalla | almohammad | balqaa applied university |
| 5 | Gloria | Andreuzzi | INAF- Fondazione Galileo Galilei |
| 6 | Antonio | Aparicio | Universidad de La Laguna / Instituto de AstrofÃsica de Canarias |
| 7 | Michael | Bazot | Centro do Astrofisica da Universidad do Porto |
| 8 | Giacomo | Beccari | INAF-OABO |
| 9 | Michele | Bellazzini | INAF - Osservatorio Astronomico di Bologna |
| 10 | Andrea | Bellini | dipartimento di Astronomia, universita' di Padova |
| 11 | Serena | Benatti | INAF - Osservatorio Astronomico di Padova |
| 12 | Mike | Bessell | RSAA |
| 13 | lionel | BIGOT | Observatoire de la Cote d'Azur |
| 14 | Alfio | Bonanno | INAF - OACt |
| 15 | giuseppe | bono | INAF-Rome Astronomical Observatory |
| 16 | Angela | Bragaglia | INAF-Osserv.Astron.Bologna |
| 17 | Enzo | Brocato | OA-Teramo |
| 18 | Daniel | Brown | ARI, LJMU |
| 19 | Roberto | Buonanno | Un. Roma "Tor Vergata" |
| 20 | Giorgia | Busso | INAF-Osservatorio di Teramo |
| 21 | Annalisa | Calamida | Osservatorio di Roma (OAR/INAF) |
| 22 | Filippina | Caputo | INAF-Osservatorio Astronomico di Roma |
| 23 | Eugenio | Carretta | INAF-Osservatorio Astronomico di Bologna |
| 24 | Santi | Cassisi | INAF-OACTe |
| 25 | Marco | Castellani | INAF - Oss. Astronomico Roma |
| 26 | Matthieu | Castro | CAAUL |
| 27 | Márcio | Catelan | Pontificia Universidad Católica de Chile |
| 28 | Merieme | Chadid | OCA |
| 29 | alessandro | chieffi | inaf-iasf |
| 30 | Cesare | Chiosi | University of Padova |
| 31 | Joergen | Christensen-Dalsgaard | University of Aarhus |
| 32 | michele | cignoni | INAF-Osservatorio Astronomico di Bologna |
| 33 | Riccardo | Claudi | INAF Osservatorio Astronomico di Padova |
| 34 | Remo | Collet | Max Planck Institute for Astrophysics |
| 35 | Rodrigo | Contreras | INAF-OABO |
| 36 | Daniel | CORDIER | European University of Brittany (FRANCE) |
| 37 | Matteo | Correnti | Universita' di bologna - OAB |
| 38 | Valentina | D'Orazi | Universita' di Firenze |
| 39 | EMANUELE | DALESSANDRO | Universita' di Bologna- Dipartimento di Astronomia |
| 40 | Massimo | Dall'Ora | INAF - Osservatorio Astronomico di Capodimonte |
| 41 | Carmen | De Martino | Department of Physics and Astronomy - Catania University (Italy) |
| 42 | David | Dearborn | Lawrence Livermore National Laboratory |
| 43 | Scilla | Degl'Innocenti | Physics Department, University of Pisa |
| 44 | Alessandra | Di Cecco | Universita' Tor Vergata di Roma / INAF |
| 45 | Marcella | Di Criscienzo | INAF-OAC |
| 46 | Vincent | Duez | CEA |
| 47 | Sara | Fabbri | Dipartimento di Astronomia - Università di Bologna |
| 48 | João | Fernandes | Astronomical Observatory |
| 49 | Francesco | Ferraro | Dipartimento di Astronomia - Universita di Bologna |
| 50 | Giuliana | Fiorentino | INAF-OA Bologna |
| 51 | FLAVIO | FUSI PECCI | OA-BO |
| 52 | Carme | Gallart | IAC |
| 53 | Antonio | García Hernández | Instituto de Astrofísica de Andalucía |
| 54 | Stephan | Geier | Dr. Remeis-Sternwarte Bamberg |
| 55 | Meynet | Georges | Geneva Observatory |
| 56 | Leo | Girardi | Osservatorio Astronomico di Padova |
| 57 | Giuliano | Giuffrida | Università di Roma Tor Vergata / OAR-INAF |
| 58 | Frank | Grundahl | University of Aarhus |
| 59 | Marco | Gullieuszik | INAF Osservatorio Astronomico di Padova |
| 60 | Bengt | Gustafsson | Uppsala University |
| 61 | Joyce | Guzik | Los Alamos National Laboratory |
| 62 | Ulrich | Heber | Dr. Remeis-Sternwarte, Astronomisches Institut, Universitaet Erlangen-Nuernberg |
| 63 | Jordi | Isern | IEEC/CSIC |
| 64 | Yoshifusa | Ita | National Astronomical Observatory of Japan |
| 65 | Jason | Kalirai | University of California at Santa Cruz |
| 66 | Andreas | Korn | Uppsala Astronomical Observatory |
| 67 | Yveline | LEBRETON | Paris Observatory |
| 68 | Bertrand | Lemasle | Paris Observatory / Amiens University |
| 69 | Jan | Lub | Sterrewacht |
| 70 | Lucas | Macri | NOAO |
| 71 | Maria Lucia | Malagnini | Dipartimento di Astronomia, Universita' di Trieste, INAF |
| 72 | Marcella | Marconi | INAF-OAC |
| 73 | Paola | Marigo | Astronomy Department, University of Padova, Italy |
| 74 | anna | marino | universita' di padova |
| 75 | Georges | Michaud | Universite de Montreal |
| 76 | antonino | milone | universita' di padova |
| 77 | Miroslav | Mocak | MPI for Astrophysics |
| 78 | Joanna | Molenda-Zakowicz | University of Wroclaw |
| 79 | Lorenzo | Monaco | ESO - European Southern Observatory |
| 80 | Matteo | Monelli | IAC |
| 81 | Juan Carlos | Morales Peralta | IEEC-UB |
| 82 | Alessia | Moretti | Dipartimento di Astronomia - Universita' di Padova |
| 83 | alessio | mucciarelli | Università di Bologna - Dipartimento di Astronomia |
| 84 | Emma | Nasi | INAF Oss. Astron. di Padova |
| 85 | LIVIA | ORIGLIA | INAF - OA Bolgona |
| 86 | Sergio | Ortolani | Dipartimento di Astronomia, Universita' di Padova |
| 87 | Elena | Pancino | INAF - Osservatorio Bologna |
| 88 | Lucio | Paterno' | University of Catania |
| 89 | Silvia | Pedicelli | ESO, Università di Roma "Tor Vergata" |
| 90 | Giovanni | Peres | Dip.S.F.A. - sez. Astronomia ; Univ. di Palermo |
| 91 | Anna | Piersimoni | INAF-Osservatorio Astronomico di Teramo |
| 92 | Adriano | Pietrinferni | INAF - OACTe |
| 93 | Giampaolo | Piotto | Universita' di Padova |
| 94 | Ennio | Poretti | INAF OABrera |
| 95 | Pier Giorgio | Prada Moroni | Università di Pisa |
| 96 | William | Priestley | ARI, Liverpool John Moores University |
| 97 | Loredana | Prisinzano | INAF-OAPA |
| 98 | Maria Letizia | Pumo | Dip.S.F.A.-Palermo University & INAF- Roma observatory |
| 99 | Sofia | Randich | INAF-Osservatorio di Arcetri |
| 100 | Ignasi | Ribas | ICE (CSIC-IEEC) |
| 101 | Harvey | Richer | University British Columbia |
| 102 | Robert | Rood | U. Virginia |
| 103 | Maurizio | Salaris | Liverpool JMU |
| 104 | Nicoletta | Sanna | Universita' di Roma Tor Vergata |
| 105 | Paola | Sestito | INAF-Osservatorio Astrofisico di Arcetri |
| 106 | Kanbur | Shashi | SUNY Oswgeo |
| 107 | Rodolfo | Smiljanic | University of Sao Paulo - Brazil / ESO Garching |
| 108 | Antonio | Sollima | Universita' di Bologna |
| 109 | Rosanna | Sordo | INAF- OAPD |
| 110 | Oscar | Straniero | INAF-OACTe |
| 111 | Suzanne | Talon | Université de Montréal |
| 112 | Frederic | Thevenin | OCA |
| 113 | Lina | Tomasella | INAF Osservatorio Astronomico di Padova |
| 114 | Amedeo | Tornambe' | INAF-OAR |
| 115 | Felicia | Troisi | ASDC - INAF |
| 116 | Aldo | Valcarce | Pontificia Universidad Catolica de Chile |
| 117 | Elena | Valenti | ESO |
| 118 | Antonella | Vallenari | INAF, Padova |
| 119 | Tjeerd | van Albada | Kapteyn Institute |
| 120 | Jacco | van Loon | Keele University |
| 121 | Don | VandenBerg | University of Victoria |
| 122 | Paolo | Ventura | INAF - Observatory of Rome |
| 123 | Mathieu | Vick | Université de Montréal |
| 124 | Alistair | Walker | NOAO/CTIO |
| 125 | Achim | Weiss | Max-Planck-Institut fuer Astrophysik |
| 126 | Rosario Aldo | Zappala` | Universita` di Catania |
| 127 | Manuela | Zoccali | P. Univ. Catolica |
| 128 | Monica | Zorotovic | PUC |
N.B: This list is updated in "real-time"...!